Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.2 x 14.8 P | Ground Floor | Floating floor |
| Dinette | 9.7 x 9.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.2 x 8.10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.9 x 11.1 P | Ground Floor | Floating floor |
| Bedroom | 11 x 10.4 P | Ground Floor | Floating floor |
| Bedroom | 9.5 x 9.1 P | Ground Floor | Floating floor |
| Bathroom | 5.1 x 4.3 P | Ground Floor | Ceramic tiles |
| Bedroom | 10.8 x 12.6 P | Basement | Floating floor |
| Family room | 12.11 x 12.9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 26x39 P |
| Lot Size | 33207 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2725 / year |
| School taxes (2025) | $ 242 / year |
| CHARACTERISTICS | |
|---|---|
| Water supply | Artesian well |
| Zoning | Residential |
| Sewage system | Septic tank |