Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19.11 x 17.6 P | Ground Floor | Floating floor |
Living room | 15.3 x 13.11 P | 2nd Floor | Floating floor |
Dining room | 11.2 x 14.11 P | Ground Floor | Ceramic tiles |
Bedroom | 17.11 x 11.9 P | 2nd Floor | Floating floor |
Kitchen | 14.11 x 9.0 P | Ground Floor | Ceramic tiles |
Bedroom | 12.10 x 11.10 P | 2nd Floor | Floating floor |
Bedroom | 15.11 x 11.10 P | Ground Floor | Floating floor |
Bedroom | 14.9 x 11.10 P | 2nd Floor | Floating floor |
Bedroom | 13.10 x 11.8 P | Ground Floor | Floating floor |
Kitchen | 14.11 x 9.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.10 x 12.1 P | Ground Floor | Floating floor |
Bathroom | 7.3 x 5.9 P | 2nd Floor | Ceramic tiles |
Hallway | 13.11 x 5.10 P | 2nd Floor | Ceramic tiles |
Bathroom | 8.7 x 7.2 P | Ground Floor | Ceramic tiles |
Hallway | 10.11 x 9.11 P | Ground Floor | Ceramic tiles |
Hallway | 9.0 x 3.11 P | Ground Floor | Ceramic tiles |
Family room | 15.2 x 14.10 P | Basement | Floating floor |
Bedroom | 11.0 x 7.11 P | Basement | Floating floor |
Kitchen | 11.11 x 8.10 P | Basement | Ceramic tiles |
Bathroom | 7.2 x 6.0 P | Basement | Ceramic tiles |
Hallway | 6.1 x 4.0 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 32x36 P |
Lot Size | 6001 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 6512 / year |
School taxes (2024) | $ 825 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Garage | Attached, Double width or more, Fitted, Heated |
Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |