Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 3.92 x 3.2 M | Ground Floor | Floating floor |
Bedroom | 3.92 x 3.0 M | Ground Floor | Wood |
Bedroom | 3.76 x 2.94 M | Ground Floor | Floating floor |
Bedroom | 3.2 x 3.76 M | Ground Floor | Floating floor |
Bathroom | 1.36 x 2.76 M | Ground Floor | Ceramic tiles |
Dining room | 5.25 x 2.84 M | Ground Floor | Wood |
Kitchen | 3.53 x 3.72 M | Ground Floor | Ceramic tiles |
Hallway | 3.48 x 2.77 M | Ground Floor | Ceramic tiles |
Living room | 3.95 x 3.85 M | Ground Floor | Wood |
Workshop | 3.51 x 3.71 M | RJ | Floating floor |
Workshop | 3.10 x 4.18 M | RJ | Floating floor |
Family room | 5.71 x 5.3 M | Basement | Floating floor |
Kitchen | 3.16 x 3.72 M | Basement | Floating floor |
Bedroom | 4.32 x 3.26 M | Basement | Floating floor |
Bedroom | 3.41 x 3.23 M | Basement | Floating floor |
Bathroom | 4.26 x 2.73 M | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 696.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3064 / year |
School taxes (2025) | $ 326 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Patio |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Equipment available | Private balcony, Private yard |
Zoning | Residential |
Distinctive features | Street corner |