Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Primary bedroom | 5.36 x 3.40 M | 2nd Floor | |
| Bedroom | 4.34 x 3.18 M | 2nd Floor | |
| Kitchen | 2.82 x 2.64 M | 2nd Floor | |
| Bathroom | 2.57 x 3.0 M | 2nd Floor | |
| Dining room | 4.45 x 2.64 M | 2nd Floor | |
| Family room | 4.45 x 4.6 M | 2nd Floor | |
| Hallway | 3.18 x 1.7 M | 2nd Floor | |
| Storage | 2.44 x 2.13 M | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Equipment available | Furnished |
| Zoning | Residential |